# | Name | Points |
---|---|---|
1. | Honor | 17338 |
2. | Epic | 15765 |
3. | _ReVenGerS_ | 8794 |
4. | Undisputed | 6666 |
5. | RichFriends | 5730 |
6. | NewWorld | 5133 |
7. | 47_Ronin | 5129 |
8. | Infinity | 4325 |
9. | Anthropophag | 3147 |
10. | Godmode | 2042 |
Timers
Survival Arena (Solo)
Survival Arena (Team)
Survival Arena (Party)
Survival Arena (Guild)
Cataclysm
Last Man Standing
Last Team Standing
Last Party Standing
Royal Rumble
Styria Clash
Tower Defend
Valor